201 304 316 904l 310 Stainless Steel Sheet, Stainless SteelPlate, Stainless Steel Coil
Price Range: 1100-6600usd
Product Description
Hot Rolled Stainless Steel (mm)
Origin | Grade | Surface | Thickness | Width |
TISCO | 304/316/321/310/430 | NO.1 | 3.0—16.0 | 1000—2000 |
POSCO(Pohang) | 304/316/321/310/430 | NO.1 | 3.0—10.0 | 1219—1550 |
JISCO | 304/316/321/310 | NO.1 | 4.0—10.0 | 1219—1500 |
Cold Rolled Stainless Steel (mm)
Origin | Grade | Surface | Thickness | Width |
TISCO | 304/316/321/310/430 | 2B | 0.28—6.0 | 1000—2000 |
BAOXIN | 304/316/321/310/430 | 2B | 0.25—3.0 | 1000—1219 |
POSCO(Pohang) | 304/316/321/310/430 | 2B | 0.28—5.0 | 1000—1500 |
JISCO | 304/316/321/310 | 2B | 0.30—3.0 | 1000—1500 |
TSINGSHAN | 304/430 | 2B/BA | 0.28—3.0 | 1000—1219 |
2. Chemical Composition about stainless steel coil
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
|
APPLICATION OF COIL
Building material,roofing,household appliance,tube making,construction
Feature
good performance, highly precise, high straightness, high evenness and surface finishing,
uniform thickness, easy for coating process, high tensile strength, high pressing property
and low yield point.
PACKAGE
In wooden cases , wooden pallets